
 
 
 
 
GRIDSCAN® 6000 Multi-Sense Monitor
Multi-Sense Monitor
- First monitoring solution to combine 4 critical measurements
 - Half the price of competitive systems
 - Continuous, real-time data
 
Features
Protect Transformers with All-In-One GRIDSCAN® 6000: Hydrogen, Moisture, Temperature and Pressure Measurement
H2scan’s GRIDSCAN® 6000 breaks new ground in transformer monitoring, being the first in the market that combines four critical measurements; hydrogen, the first fault gas, moisture, pressure and temperature. The GRIDSCAN 6000 delivers continuous, real-time data, alerting asset managers to abnormal transformer conditions that may lead to catastrophic events. It delivers more capability than competitive monitors but at half the price.
- The only transformer monitor that combines hydrogen, moisture, pressure and temperature measurement
 - Market leading range of environmental operating conditions supported (hot/cold/salt water/submersible)
 - Ideal for a fleetwide IoT deployment strategy, but also supports conventional SCADA connectivity
 - Detects pressure drops associated with ballistic damage
 
Product Selection
| MODEL | 6000 | 
|---|---|
| Insulating Liquid Operating Temperature | -40°C to 105°C (-40°F to 221°F) | 
| Insulating Liquid Survival Temperature | -40°C to 135°C (-40°F to 275°F) | 
| Insulating Liquid Supported | Mineral oil, silicone, natural ester, synthetic ester | 
| Hydrogen Measurement Range | 25 to 5000 ppm | 
| Hydrogen Accuracy | ±20% of reading or ±25ppm, whichever is greater | 
| Hydrogen Repeatability | ±10% of reading or ±15ppm, whichever is greater | 
| Hydrogen Response Time | <60 minutes once H2 reaches sensor | 
| Hydrogen Cross Sensitivity | Less than 2% cross-sensitivity to other gases (CO, CO2, Hydrocarbons) | 
| Moisture Measurement Range (Water Activity) | 0 to 95% RS | 
| Moisture Accuracy (a,,) | ±2% RS at <20% range, ±8% RS at 20-50% range | 
| Moisture Repeatability | ±2% RS | 
| Pressure Measurement Range | 0 to 205 kPa Absolute (0 to 30 PSIA) | 
| Pressure Accuracy | ±2% FS | 
| Pressure Repeatability | ±0.6 kPa Absolute (±1 PSIA) | 
| Temperature Measurement Range | -40°C to 125°C (-40°F to 257°F) | 
| Temperature Accuracy | ±2.5°C (±4.5°F) | 
| Temperature Repeatability | <2°C (<3.6°F) | 
Technical Information
| Physical | 
  | 
| Environmental | 
  | 
| Power | 
  | 
| Performance | 
  | 
| Communications | 
  | 







